Toyota & Lexus Tuning Now Available!!

 

The protocols for Toyota and Lexus have just been released and we are pleased to say we are able to provide tuning for most petrol and diesel engines from the Toyota range.

These engines use the widely used Denso management system so tuning for these is no problems. We have not as yet listed the full range with power outputs as, unlike other tuning companies, we will not publish performance stats on our website until they are verified on our dynos.We are currently offering great discounts on Toyota/Lexus tuning at our workshop location so please contact us for more information.

Toyota Denso 175822-773 76F0038AGD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota Auris (ADE150) 2000 D-4D 1AD-FTV 93 163 Diesel 2006 DENSO 175822-773
Toyota Avensis (ADT250) 2000 D-4D 1AD-FTV 93 163 Diesel 2006 DENSO 175822-773
Toyota Avensis (ADT251) 2200 D-4D 2AD-FTV 100 136 Diesel 2006 DENSO 175822-773
Toyota Corolla (ADE150) 2000 D-4D 1AD-FTV 93 163 Diesel 2006 DENSO 175822-773
Toyota Corolla Verso (AUR10) 2200 D-4D 2AD-FTV 100 136 Diesel 2005 DENSO 175822-773
Toyota Rav4 (ALA30) 2200 D-4D 2AD-FTV 100 136 Diesel 2006 DENSO 175822-773

Toyota Denso 275036-4820 76F0038AGD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota Allion (ZRT260) 1800 VVT-i 2ZR-FE 101 136 Petrol 2006 DENSO 275036-4820
Toyota Corolla (ZRE142) 1800 VVT-i 2ZR-FE 101 136 Petrol 2006 DENSO 275036-4820
Toyota Corolla Altis (ZZE141) 1600 VVT-i 3ZZ-FE 81 110 Petrol 2006 DENSO 275036-4820
Toyota Matrix (ZRE142) 1800 VVT-i 2ZR-FE 101 136 Petrol 2006 DENSO 275036-4820
Toyota Premio (ZRT260) 1800 VVT-i 2ZR-FE 101 136 Petrol 2007 DENSO 275036-4820

Toyota Denso 275036-1152 76F0039GD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota Vitz (SCP90) 1300 VVT-i 2SZ-FE 64 87 Petrol 2006 DENSO 275036-1152
Toyota Yaris (SCP90) 1300 VVT-i 2SZ-FE 64 87 Petrol 2006 DENSO 275036-1152

Toyota Denso 275036-1152 76F0038AGD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota Blade (AZE150) 2400 VVT-i 2AZ-FE 125 168 Petrol 2006 DENSO 275036-1152
Toyota Camry (ACV40) 2400 VVT-i 2AZ-FE 125 168 Petrol 2006 DENSO 275036-1152
Toyota Estima (ACR50) 2400 VVT-i 2AZ-FE 125 168 Petrol 2006 DENSO 275036-1152
Toyota Rav4 (ACA30) 2400 VVT-i 2AZ-FE 125 168 Petrol 2006 DENSO 275036-1152

Toyota Denso 275036-9170 76F0039AGD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota Fortuner (TGN51) 2700 VVT-i 2AZ-FE 119 160 Petrol 2005 DENSO 275036-9170
Toyota HiAce (TRH223) 2700 VVT-i 2AZ-FE 119 160 Petrol 2005 DENSO 275036-9170
Toyota Hilux (AN10) 2700 VVT-i 2AZ-FE 119 160 Petrol 2005 DENSO 275036-9170
Toyota Land Cruiser Prado (TRJ120) 2700 VVT-i 2AZ-FE 119 160 Petrol 2005 DENSO 275036-9170

Toyota Denso 175822-887 76F0039AGD

Model Model Name Model Family Engine Engine Code KW HP Fuel MY ECU ECU Version
Toyota HiAce (KDK) 2500 D-4D 2KD-FTV 75 101 Diesel 2006 DENSO 175822-887
Toyota Hilux (KUN15) 2500 D-4D 2KD-FTV 75 101 Diesel 2006 DENSO 175822-887

One thought on “Toyota & Lexus Tuning Now Available!!

Leave a Reply to erotik izle Cancel reply

Your email address will not be published. Required fields are marked *